NOTICE:
Cash Prizes from KVS Regional Office Lucknow | ||||||
---|---|---|---|---|---|---|
Serial No. | Student Name | Class | Section | Achievement | Cash Prize (Rs.) | Date |
1 | Shivani Tiwari | 10th | C | S.G.F.I. Throw Ball | 500 | N/A |
2 | Anupama Singh | 10th | B | S.G.F.I. Throw Ball | 1500 | N/A |
Selected players for National Meet and S.G.F.I. | ||||||
---|---|---|---|---|---|---|
Serial No. | Student Name | Class | Section | Achievement | Cash Prize (Rs.) | Date |
1 | Neha Singh | 9th | A | KVS National Athletics | 560 | N/A |
2 | Pawan shukla | 4th | C | Throw Ball Federation Cup | 2000 | 05-03-2016 |
© 2020 All Rights Reserved By Galuvapur Inter College Design & Hosted by Swapnil Soft Prvt. Ltd.